Online Technology Programs & IT Courses in Canada
- OnlineIn-person
Our Technology Courses & IT Diploma Programs
Compare Online Technology Courses: Length, Practicum & Career Paths
ABM College offers nine online technology courses, each leading to a diploma: Cybersecurity, Digital Marketing, Graphic Design, Help Desk Analyst, Mobile App Developer, Network Administrator, Software Development, UI/UX Design, and Web Design & Development. Courses run 40 to 70 weeks of online study, and each includes a practicum placement. Compare them below to find the best fit for your schedule and career goals.
| Course | Credential | Length | Class schedule | Practicum | What you'll learn | Potential career paths | Occupational wage data (Canada, hourly) |
|---|---|---|---|---|---|---|---|
| Cybersecurity Course | Diploma | 70 weeks | Morning, evening or weekend | 5 weeks | Windows Server & Linux, Cisco networking, network & computer security, cryptology, security analysis | Cybersecurity analyst, SOC analyst (Tier 1), junior penetration tester, network administrator | $49.52/hr median Range $30.00–$72.12/hr Cybersecurity analyst (NOC 21220) See Job Bank wages for Cybersecurity analyst (NOC 21220) (opens in a new tab) |
| Digital Marketing Course | Diploma | 46 weeks | Morning, evening or weekend | 4 weeks | SEO, social media, content & email marketing, digital analytics, e-commerce, advertising | Digital marketing coordinator, SEO specialist, social media strategist, content marketing specialist | $35.58/hr median Range $20.50–$57.44/hr Digital marketing specialist (NOC 11202) See Job Bank wages for Digital marketing specialist (NOC 11202) (opens in a new tab) |
| Graphic Design Course | Diploma | 53 weeks | Morning, evening or weekend | 4 weeks | Typography, layout & colour theory, Adobe Photoshop, Illustrator & InDesign, photography, portfolio | Graphic designer, production/layout artist, multimedia designer | $31.25/hr median Range $20.00–$52.88/hr Graphic designer (NOC 52120) See Job Bank wages for Graphic designer (NOC 52120) (opens in a new tab) |
| Help Desk Analyst Course | Diploma | 53 weeks | Evening | 4 weeks | Computer hardware, IT troubleshooting, Windows deployment, networking & security basics, Linux, ITIL Foundation | Help desk analyst, technical support specialist, desktop support technician, service desk technician | $31.47/hr median Range $20.50–$49.00/hr Help desk analyst (NOC 22221) See Job Bank wages for Help desk analyst (NOC 22221) (opens in a new tab) |
| Mobile App Developer Course | Diploma | 40 weeks | Evening | 4 weeks | iOS (Swift) and Android (Kotlin) development, React Native cross-platform apps, database design, project management | iOS app developer, Android app developer, cross-platform app developer, junior software developer | $48.08/hr median Range $30.00–$76.92/hr Mobile applications developer (NOC 21232) See Job Bank wages for Mobile applications developer (NOC 21232) (opens in a new tab) |
| Network Administrator Course | Diploma | 54 weeks | Morning, evening or weekend | 4 weeks | CompTIA A+ essentials, Cisco routing & switching, Windows Server administration, Linux, IT security, ITIL Foundation | Network administrator, systems administrator, IT infrastructure technician, technical support administrator | $36.00/hr median Range $21.00–$55.00/hr Network administrator (NOC 22220) See Job Bank wages for Network administrator (NOC 22220) (opens in a new tab) |
| Software Development Course | Diploma | 56 weeks | Morning, evening or weekend | 4 weeks | C, C++ & C#, .NET, Java, Python, SQL databases, AWS & Azure, HTML, CSS & PHP | Software developer, computer programmer, systems analyst, web technician | $48.08/hr median Range $30.00–$76.92/hr Software developer (NOC 21232) See Job Bank wages for Software developer (NOC 21232) (opens in a new tab) |
| UI/UX Design Course | Diploma | 53 weeks | Evening | 4 weeks | Adobe XD, Photoshop & Illustrator, information architecture, UI/UX strategy, intro to web development, digital portfolio | UI/UX designer, product designer, UX researcher, usability analyst | $31.25/hr median Range $20.00–$52.88/hr User experience designer (NOC 52120) See Job Bank wages for User experience designer (NOC 52120) (opens in a new tab) |
| Web Design & Development Course | Diploma | 54 weeks | Morning, evening or weekend | 4 weeks | HTML, CSS & JavaScript, PHP, WordPress & Bootstrap, database design & SQL, web security, Adobe graphics | Web designer, front-end or back-end developer, WordPress/CMS developer, junior full-stack web developer | $33.65/hr median Range $20.00–$57.69/hr Web designer (NOC 21233) See Job Bank wages for Web designer (NOC 21233) (opens in a new tab) |
Career paths are examples of roles graduates may pursue; they are not a guarantee of employment. Wage figures are Government of Canada Job Bank national hourly wages for each occupation (low–high range and median; Labour Force Survey, Statistics Canada, reference period 2023–2024; updated November 19, 2025). They reflect all workers in that occupation, not ABM College graduates, and vary by province, employer and experience. They are not a promise of earnings. Program details can change; see each course page for current information.
Tech Career Training That Leads to Jobs
ABM College’s technology programs are practical career training: you graduate with a diploma, a portfolio of hands-on work, and job-search support from our career services team. Career counsellors help with resumes, portfolios, interview preparation, and connections to employers — and that support stays free after graduation. The results speak for themselves: at our Calgary campus, every technology program achieved a job placement rate of 70% or higher in 2024–25, and our Digital Marketing and Help Desk Analyst programs posted graduation rates above 83%.*
Graduates go on to roles such as cybersecurity analyst, network administrator, help desk technician, software developer, web developer, mobile app developer, UI/UX designer, graphic designer, and digital marketing specialist. Our students complete their work placements with technology employers such as CGI, Insight, SysGen Solutions Group, CompuVision Systems, F12.net, 5CentsCDN, and the City of Red Deer’s IT department — placements that regularly turn into first jobs.
*Source: Alberta Advanced Education Institution Annual Report, April 2024 – March 2025. Figures use the report’s “Job Placement Rate for Advertising Purposes” column and cover Alberta-licensed (Calgary campus) programs only.

